Sign In | Join Free | My webtextiles.com
China Xi'an Simo Motor Co., Ltd. logo
Xi'an Simo Motor Co., Ltd.
Xi'an Simo Motor Co., Ltd.
Active Member

4 Years

Home > High Efficiency AC Motor >

IP23 93.3% High Efficiency AC Motor YX 3551-2 Asynchronous Induction Motor

Xi'an Simo Motor Co., Ltd.

IP23 93.3% High Efficiency AC Motor YX 3551-2 Asynchronous Induction Motor

Brand Name : Simo Motor

Model Number : YX Series High Efficiency HV Three-phase Asynchronous Motor

Certification : 3C, CE, GOST, CNAS, UL, QMS, EMS

Place of Origin : China

MOQ : 1

Payment Terms : T/T

Delivery Time : 50-60 Working Days

Packaging Details : Solid Wood Package

Type : YX 3551-2 High Efficiency HV Three-phase Asynchronous Motor

Frame : H355-H630

Voltage : 6kV

No, of Poles : 2P, 4P, 6P, 8P, 10P, 12P, 16P

Efficiency Grade : Grade 2

Protection Grade : IP23

Power : 185kW-3550kW

Frequency : 50Hz, 60Hz or Variable speed control

Cooling Type : IC01, IC06

Mounting Type : IM B3, IM B35, V15, etc

Contact Now

YX-3551-2-220-6kV-IP23-Class F-IM B3 High Efficiency HV Three-phase Asynchronous Motor

Motor Parameters

Type: YX-3551-2-220-6kV-IP23-Class F-IM B3 High Efficiency HV Three-phase Asynchronous Motor
Rated Power 220 Locked Torque/Rated Torque 0.6
Rated Current 26.4 Locked Current/Rated Current 7.0
Speed 2980 Max. Torque/Rated Torque 1.8
Efficiency 93.3 J (load) 16
Power Factor 0.86 Weight 1850

Technical Advantages

YX-3551-2-220-6kV-IP23-Class F-IM B3 High Efficiency HV Three-phase Asynchronous Motor has characteristics of 220 kW of rated power, 26.4 A of rated current, 2980 r/min of speed,, 93.3% of efficiency, 0.86 Cos φof power factor. Its locked torque/ rated torque is 0.6, locked current is 7.0, Max. torque/ rated torque is 1.8, J(load) is 16 and the weight is 1850 kg.

This series of high and low voltage three-phase asynchronous motor is a new generation product based on the company's long-term stable high-voltage three-phase asynchronous motor’s experience of design and manufacturing, combined with the latest international standards. The efficiency values of motor averagely arrive at efficiency limit value of grade 2, which can largely promote the operation efficiency of customer.

To rotate the revolving shaft of motor to see whether it rotates flexibly. If a motor is stored for more than one year, bearing and bearing position shall be gone through to see whether there is corrosion; bearing grease shall be changed for rolling bearing motors.

Product Features

This series of motor has advantages of high-efficiency, energy-saving, low noise and vibration, light weight, performance reliability, convenient installation and maintenance.

Operation Conditions

Ambient temperature is -15℃~+40℃; Altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).

Wide Application

This series of motor is applied in all kinds of different machineries, such as air ventilators, compressors, water pumps, crushers, cutting machines and other equipments, and it can be also regarded as prime motor among coal mine, machinery industry, power plant and other kinds of industries and mining enterprises.

Profile Display

IP23 93.3% High Efficiency AC Motor YX 3551-2 Asynchronous Induction Motor

Our Advantages

We are a developing and manufacturing enterprise specialized in large and medium, high and low voltage, AC and DC motors, synchronous motors, high efficiency motors and explosion-proof motors; a power system supplier intergrated motor design and manufacturing, mechanical processing, model manufacturing and automatic complete engineering. Our products mainly apply in electric power, coal, petroleum, mining exploring, metallurgy, railways, transportation, chemistry, agriculture, hydraulic power, navigation and high-tech areas, which is the motor supporting manufacturer specially designated by the Ministry of Railways.

Service Expanded

We proposed the service concept of "Customization" in accordance with the actual needs of customers in case of any special requirements. you can put forward special requirements and we will design an exclusive scheme as per your requirements. contact us of specific design and price.

Available Types of YX

Type

Rated Power

kW

Rated Current

A

Rated

Speed

r/min

Efficiency

Power Factor

Cosφ

Locked torque

Locked current

Max. torque

Load moment of inertia

Kg.m2

Weight

Kg

Rated torque

Rated current

Rated torque

YX

YXKS

YX,YXKS3551-2 220 26.4 2980 93.3 0.86 0.6 7.0 1.8 16 1850 2010
YX,YXKS3552-2 250 29.9 2980 93.4 0.86 0.6 7.0 1.8 18 1860 2020
YX,YXKS3553-2 280 33.5 2980 93.6 0.86 0.6 7.0 1.8 20 1910 2070
YX,YXKS3554-2 315 37.5 2980 93.9 0.86 0.6 7.0 1.8 22 1980 2140
YX,YXKS3555-2 355 42.2 2980 94.1 0.86 0.6 7.0 1.8 24 2070 2230
YX,YXKS3556-2 400 47.4 2980 94.5 0.86 0.6 7.0 1.8 27 2160 2320
YX,YXKS4001-2 450 53.2 2980 94.7 0.86 0.6 7.0 1.8 30 2305 2725
YX,YXKS4002-2 500 58.2 2980 95.0 0.87 0.6 7.0 1.8 33 2420 2820
YX,YXKS4003-2 560 65.1 2980 95.1 0.87 0.6 7.0 1.8 36 2500 2900
YX,YXKS4004-2 630 73.2 2980 95.2 0.87 0.6 7.0 1.8 39 2595 2995
YX,YXKS4005-2 710 82.4 2980 95.3 0.87 0.6 7.0 1.8 43 2715 3115
YX,YXKS4501-2 800 92.6 2980 95.6 0.87 0.6 7.0 1.8 51 2895 3245
YX,YXKS4502-2 900 104.0 2980 95.7 0.87 0.6 7.0 1.8 55 2965 3315
YX,YXKS4503-2 1000 114.1 2980 95.8 0.88 0.6 7.0 1.8 47 2935 3335
YX,YXKS4504-2 1120 127.7 2980 95.9 0.88 0.6 7.0 1.8 58 3065 3415
YX,YXKS5002-2 1250 142.2 2980 96.1 0.88 0.6 7.0 1.8 67 5510 6010
YX,YXKS5003-2 1400 159.1 2980 96.2 0.88 0.6 7.0 1.8 73 5600 6100
YX,YXKS5004-2 1600 181.7 2980 96.3 0.88 0.6 7.0 1.8 80 5720 6220
YX,YXKS5005-2 1800 204.4 2980 96.3 0.88 0.6 7.0 1.8 86 5850 6350
YX,YXKS5601-2 2000 226.6 2980 96.5 0.88 0.6 7.0 1.8 92 6720 7520
YX,YXKS5603-2 2240 253.6 2980 96.6 0.88 0.6 7.0 1.8 96 6920 7720
YX,YXKS5605-2 2500 279.8 2980 96.6 0.89 0.6 7.0 1.8 98 7120 7920
YX,YXKS6302-2 2800 313.1 2980 96.7 0.89 0.6 7.0 1.8 100 8600 9300
YX,YXKS6304-2 3150 351.8 2980 96.8 0.89 0.6 7.0 1.8 102 8900 9600
YX,YXKS6306-2 3550 396.5 2980 96.8 0.89 0.6 7.0 1.8 104 9300 10000
YX,YXKS3551-4 220 26.6 1480 93.7 0.85 0.8 6.5 1.8 120 2080 2330
YX,YXKS3552-4 250 30.2 1480 93.8 0.85 0.8 6.5 1.8 120 2100 2350
YX,YXKS3553-4 280 33.4 1480 93.9 0.86 0.8 6.5 1.8 160 2150 2400
YX,YXKS3554-4 315 37.5 1480 94.1 0.86 0.8 6.5 1.8 180 2200 2450
YX,YXKS3555-4 355 42.1 1480 94.3 0.86 0.8 6.5 1.8 185 2250 2500
YX,YXKS3556-4 400 47.4 1480 94.4 0.86 0.8 6.5 1.8 190 2300 2550
YX,YXKS4001-4 450 53.2 1480 94.6 0.86 0.8 6.5 1.8 220 2400 2800
YX,YXKS4002-4 500 58.3 1480 94.8 0.87 0.8 6.5 1.8 250 2495 2895
YX,YXKS4003-4 560 65.2 1480 95.0 0.87 0.8 6.5 1.8 280 2675 3075
YX,YXKS4004-4 630 73.2 1480 95.2 0.87 0.8 6.5 1.8 310 2840 3240
YX,YXKS4005-4 710 82.3 1480 95.4 0.87 0.8 6.5 1.8 320 2900 3300
YX,YXKS4501-4 800 92.7 1485 95.5 0.87 0.8 6.5 1.8 325 3230 3580
YX,YXKS4502-4 900 104.1 1485 95.6 0.87 0.8 6.5 1.8 330 3350 3700
YX,YXKS4503-4 1000 115.6 1485 95.7 0.87 0.8 6.5 1.8 340 3470 3820
YX,YXKS4504-4 1120 127.8 1485 95.8 0.88 0.8 6.5 1.8 350 3590 3940
YX,YXKS5002-4 1250 142.4 1490 96.0 0.88 0.7 6.5 1.8 360 4790 5290
YX,YXKS5003-4 1400 159.5 1490 96.0 0.88 0.7 6.5 1.8 380 4950 5450
YX,YXKS5004-4 1600 180.0 1490 96.1 0.89 0.7 6.5 1.8 420 5100 5610
YX,YXKS5005-4 1800 202.3 1490 96.2 0.89 0.7 6.5 1.8 430 5318 5810
YX,YXKS5601-4 2000 224.3 1490 96.4 0.89 0.6 6.5 1.8 410 6050 6650
YX,YXKS5603-4 2240 251.0 1490 96.5 0.89 0.6 6.5 1.8 510 6370 6970
YX,YXKS5605-4 2500 279.8 1490 96.6 0.89 0.6 6.5 1.8 570 6850 7450
YX,YXKS6302-4 2800 313.4 1495 96.6 0.89 0.6 6.5 1.8 700 8700 9350
YX,YXKS6304-4 3150 351.8 1495 96.8 0.89 0.6 6.5 1.8 800 8900 9550
YX,YXKS6306-4 3550 396.5 1495 96.8 0.89 0.6 6.5 1.8 900 9350 9900
YX,YXKS3554-6 220 27.6 990 93.5 0.82 0.8 6.0 1.8 280 2110 2360
YX,YXKS3555-6 250 31.3 990 93.7 0.82 0.8 6.0 1.8 300 2160 2410
YX,YXKS3556-6 280 34.6 990 93.9 0.83 0.8 6.0 1.8 310 2210 2480
YX,YXKS4001-6 315 38.8 990 94.2 0.83 0.8 6.0 1.8 320 2320 2720
YX,YXKS4002-6 355 43.6 990 94.4 0.83 0.8 6.0 1.8 350 2415 2815
YX,YXKS4003-6 400 49.1 990 94.4 0.83 0.8 6.0 1.8 400 2555 2955
YX,YXKS4004-6 450 54.4 990 94.7 0.84 0.8 6.0 1.8 450 2670 3070
YX,YXKS4005-6 500 59.6 990 95.0 0.85 0.8 6.0 1.8 500 2865 3265
YX,YXKS4501-6 560 66.7 990 95.1 0.85 0.8 6.0 1.8 400 2990 3340
YX,YXKS4502-6 630 74.9 990 95.2 0.85 0.8 6.0 1.8 420 3110 3460
YX,YXKS4503-6 710 84.3 990 95.4 0.85 0.8 6.0 1.8 440 3230 3580
YX,YXKS4504-6 800 94.8 990 95.5 0.85 0.8 6.0 1.8 460 3350 3700
YX,YXKS5002-6 900 106.6 990 95.6 0.85 0.7 6.0 1.8 750 4610 5110
YX,YXKS5003-6 1000 118.3 990 95.7 0.85 0.7 6.0 1.8 800 4760 5560
YX,YXKS5004-6 1120 130.8 990 95.8 0.86 0.7 6.0 1.8 850 4900 5400
YX,YXKS5005-6 1250 145.7 990 96.0 0.86 0.7 6.0 1.8 900 5070 5570
YX,YXKS5603-6 1400 163.2 990 96.0 0.86 0.7 6.5 1.8 1050 6250 6950
YX,YXKS5604-6 1600 186.3 990 96.1 0.86 0.7 6.5 1.8 1200 6490 7090
YX,YXKS5605-6 1800 209.4 990 96.2 0.86 0.7 6.5 1.8 1250 6890 7490
YX,YXKS6302-6 2000 232.1 995 96.4 0.86 0.7 6.5 1.8 1290 8230 8880
YX,YXKS6304-6 2240 260.0 995 96.4 0.86 0.7 6.5 1.8 1350 8600 9250
YX,YXKS6306-6 2500 289.9 990 96.5 0.86 0.7 6.5 1.8 1550 8950 9600
YX,YXKS4001-8 220 29.1 740 93.4 0.78 0.8 5.5 1.8 400 2345 2745
YX,YXKS4002-8 250 32.6 740 93.5 0.79 0.8 5.5 1.8 460 2420 2820
YX,YXKS4003-8 280 36.4 740 93.7 0.79 0.8 5.5 1.8 520 2555 2955
YX,YXKS4004-8 315 40.4 740 93.9 0.80 0.8 5.5 1.8 560 2645 3045
YX,YXKS4005-8 355 45.4 740 94.0 0.80 0.8 5.5 1.8 600 2755 3155
YX,YXKS4501-8 400 51.1 740 94.2 0.80 0.8 5.5 1.8 630 3050 3400
YX,YXKS4502-8 450 56.7 740 94.3 0.81 0.8 5.5 1.8 650 3170 3520
YX,YXKS4503-8 500 62.7 740 94.8 0.81 0.8 5.5 1.8 670 3290 3640
YX,YXKS4504-8 560 69.2 740 94.9 0.82 0.8 5.5 1.8 690 3410 3760
YX,YXKS5002-8 630 77.8 740 95.0 0.82 0.8 5.5 1.8 1200 4535 5035
YX,YXKS5003-8 710 87.7 740 95.0 0.82 0.8 5.5 1.8 1300 4650 5150
YX,YXKS5004-8 800 96.3 740 95.2 0.84 0.8 5.5 1.8 1400 4780 5280
YX,YXKS5005-8 900 108.2 740 95.3 0.84 0.8 5.5 1.8 1500 4920 5420
YX,YXKS5603-8 1000 120.1 740 95.4 0.84 0.7 6.0 1.8 1370 5520 6120
YX,YXKS5604-8 1120 134.3 740 95.5 0.84 0.7 6.0 1.8 1550 5780 6380
YX,YXKS5605-8 1250 149.8 740 95.6 0.84 0.7 6.0 1.8 1600 6080 6680
YX,YXKS6303-8 1400 167.6 740 95.7 0.84 0.7 6.0 1.8 1650 7650 8300
YX,YXKS6304-8 1600 191.3 740 95.8 0.84 0.7 6.0 1.8 1800 8350 9000
YX,YXKS6305-8 1800 215.2 740 95.8 0.84 0.7 6.0 1.8 2000 8850 9500
YX,YXKS6306-8 2000 238.7 740 96.0 0.84 0.7 6.0 1.8 2300 9550 10200
YX,YXKS4003-10 220 29.6 595 92.8 0.77 0.8 5.5 1.8 600 2530 2930
YX,YXKS4004-10 250 33.2 595 92.9 0.78 0.8 5.5 1.8 680 2590 2990
YX,YXKS4005-10 280 37.1 595 93.1 0.78 0.8 5.5 1.8 770 2735 3135
YX,YXKS4501-10 315 41.1 590 93.3 0.79 0.8 5.5 1.8 900 2860 3210
YX,YXKS4502-10 355 46.2 590 93.5 0.79 0.8 5.5 1.8 920 2980 3330
YX,YXKS4503-10 400 51.2 590 93.9 0.80 0.8 5.5 1.8 940 3100 3450
YX,YXKS4504-10 450 57.6 590 93.9 0.80 0.8 5.5 1.8 960 3220 3570
YX,YXKS5001-10 500 63.8 590 94.2 0.80 0.8 5.5 1.8 1500 4240 4740
YX,YXKS5002-10 560 71.4 590 94.3 0.80 0.8 5.5 1.8 1600 4400 4900
YX,YXKS5003-10 630 80.3 590 94.4 0.80 0.8 5.5 1.8 1700 4520 5020
YX,YXKS5004-10 710 88.2 590 94.5 0.82 0.8 5.5 1.8 1800 4640 5140
YX,YXKS5005-10 800 99.0 590 94.8 0.82 0.8 5.5 1.8 1900 4780 5280
YX,YXKS5603-10 900 111.3 590 94.9 0.82 0.7 6.0 1.8 1950 5570 6170
YX,YXKS5604-10 1000 123.5 590 95.0 0.82 0.7 6.0 1.8 2200 6290 6890
YX,YXKS5605-10 1120 138.2 590 95.1 0.82 0.7 6.0 1.8 2450 6400 7000
YX,YXKS6303-10 1250 153.8 595 95.4 0.82 0.7 6.0 1.8 2540 7550 8200
YX,YXKS6304-10 1400 172.0 595 95.5 0.82 0.7 6.0 1.8 2550 7950 8600
YX,YXKS6305-10 1600 196.6 595 95.5 0.82 0.7 6.0 1.8 2800 8600 9250
YX,YXKS6306-10 1800 221.0 595 95.6 0.82 0.7 6.0 1.8 3200 9150 9800
YX,YXKS4501-12 220 31.5 495 92.2 0.73 0.8 5.5 1.8 1010 2790 3140
YX,YXKS4502-12 250 35.7 495 92.4 0.73 0.8 5.5 1.8 1030 2910 3260
YX,YXKS4503-12 280 39.0 495 93.3 0.74 0.8 5.5 1.8 1050 3030 3380
YX,YXKS4504-12 315 43.2 495 93.5 0.75 0.8 5.5 1.8 1070 3150 3500
YX,YXKS5001-12 355 48.7 495 93.6 0.75 0.8 5.5 1.8 1900 4075 4575
YX,YXKS5002-12 400 54.7 495 93.9 0.75 0.8 5.5 1.8 2000 4210 4710
YX,YXKS5003-12 450 61.5 495 93.9 0.75 0.8 5.5 1.8 2100 4320 4820
YX,YXKS5004-12 500 64.6 495 94.3 0.79 0.8 5.5 1.8 2150 4430 4930
YX,YXKS5005-12 560 72.3 495 94.4 0.79 0.8 5.5 1.8 2200 4570 5070
YX,YXKS5603-12 630 81.2 495 94.5 0.79 0.7 6.0 1.8 2300 5640 6240
YX,YXKS5604-12 710 91.5 495 94.5 0.79 0.7 6.0 1.8 2350 5800 6400
YX,YXKS5605-12 800 102.8 495 94.8 0.79 0.7 6.0 1.8 2400 6190 6790
YX,YXKS6303-12 900 115.5 495 94.9 0.79 0.7 6.0 1.8 2550 7200 7850
YX,YXKS6304-12 1000 128.2 495 95.0 0.79 0.7 6.0 1.8 2600 7500 8150
YX,YXKS6305-12 1120 143.6 495 95.0 0.79 0.7 6.0 1.8 2900 7800 8450
YX,YXKS6306-12 1250 159.9 495 95.2 0.79 0.7 6.0 1.8 3200 8150 8800

删除行



Product Tags:

93.3% High Efficiency AC Motor

      

IP23 High Efficiency AC Motor

      

3551-2 Asynchronous Induction Motor

      
Quality IP23 93.3% High Efficiency AC Motor YX 3551-2 Asynchronous Induction Motor for sale

IP23 93.3% High Efficiency AC Motor YX 3551-2 Asynchronous Induction Motor Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Xi'an Simo Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)