Sign In | Join Free | My webtextiles.com
China Xi'an Simo Motor Co., Ltd. logo
Xi'an Simo Motor Co., Ltd.
Xi'an Simo Motor Co., Ltd.
Active Member

4 Years

Home > IP23 Motor >

92.4% High Efficiency 3 Phase Induction Motor YVFE3 160L-2 18.5kW

Xi'an Simo Motor Co., Ltd.

92.4% High Efficiency 3 Phase Induction Motor YVFE3 160L-2 18.5kW

Brand Name : Simo Motor

Model Number : YVFE3 Series High Efficiency Low Voltage Variable Frequency Three Phase Asynchronous Motor

Certification : 3C,CE,GOST,CNAS,UL,QMS,EMS

Place of Origin : China

MOQ : 1

Payment Terms : T/T

Delivery Time : 50-60 Working Days

Packaging Details : Solid Wood Package

Type : YVFE3 160L-2 Low Voltage Variable Frequency Asynchronous Motor

Frame : H80-H355

Voltage : 380V,400V,415V,660V,690V,220/380V,380/660V,400/690V

No. of Poles : 2P,4P,6P,8P,10P,12P

Efficiency Grade : IEC 60034-30 Grade 3 (IE2)

Protection Grade : IP55

Power : 0.18kW-315kW

Frequency : Variable Frequency Speed Control

Cooling Type : IC 416

Mouting Type : IM B3, IMB35, IM B5, IM V1

Contact Now

YVFE3-160L-2-18.5kW-380V-IP55-Class F-IM B3 High Efficiency Low Voltage Variable Frequency Three Phase Asynchronous Motor

Motor Parameters

Type: YVFE3-160L-2-18.5kW-380V-IP55-Class F-IM B3 High Efficiency Low Voltage Variable Frequency Three Phase Asynchronous Motor
Rated Power 18.5 Locked Current/Rated Current 8.5
Rated Current 34.2 Max. Torque/Rated Torque 2.3
Speed 2950 Rated Torque 58.9
Efficiency 92.4 Rational Intertia 0.07
Power Factor 0.89 No-load Noise 98
Locked Torque/Rated Torque 2.0 Weight 141

Technical Advantages

YVFE3-160L-2-18.5kW-380V-IP55-Class F-IM B3 High Efficiency Low Voltage Variable Frequency Three Phase Asynchronous Motor has characteristics of 18.5 kW of rated power, 34.2 A of rated current, 2950 r/min of speed, 92.4 % of efficiency, 0.89 Cos φ of power factor. Its locked torque/ rated torque is 2.0, locked current/ rated current is 8.5, Max. torque/ rated torque is 2.3, rated torque is 58.9, rotational inertia is 0.07, no-load noise is 98 and the weight is 141 kg.

YVFE3-series motor is a variable frequency and speed-regulating three phase asynchronous motor derived from YE3 series motor, which could completely replace YJTG, YVF2 -series low-voltage variable frequency speed-regulating three-phase asynchronous motors.

Product Features

The speed regulating systems connected frequency converter and YVFE3 series high-efficiency variable frequency speed-regulating three-phase asynchronous motor, compared with other speed regulating systems, have the advantages of significant energy saving effect, good speed regulating performance, wide speed range, low noise, low vibration, easy equipment with various inverters at home and abroad.

Operation Conditions

Ambient temperature is -15℃~+40℃; Altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).

Wide Application

Commonly used in fans, pumps, compressors and heating equipments.

Profile Display

92.4% High Efficiency 3 Phase Induction Motor YVFE3 160L-2 18.5kW

Our Advantages

We are a developing and manufacturing enterprise specialized in large and medium, high and low voltage, AC and DC motors, synchronous motors, high efficiency motors and explosion-proof motors; a power system supplier intergrated motor design and manufacturing, mechanical processing, model manufacturing and automatic complete engineering. Our products mainly apply in electric power, coal, petroleum, mining exploring, metallurgy, railways, transportation, chemistry, agriculture, hydraulic power, navigation and high-tech areas, which is the motor supporting manufacturer specially designated by the Ministry of Railways.

Service Expanded

We proposed the service concept of "Customization" in accordance with the actual needs of customers in case of any special requirements. you can put forward special requirements and we will design an exclusive scheme as per your requirements. contact us of specific design and price.

Avaliable Types of YVFE3

Type

Rated Power

kW

Rated Current

A

Speed

r/min

Efficiency

%

Power Factor

Cosφ

Locked torque

Locked

current

Max. torque

Rated

Torque

N•m

Moment of Inertia

kg•m2

No-Load Noise

dB(A)

Weight

Kg

Rated

Torque

Rated

Current

Rated Torque

Synchronous Speed 3000r/min
YVFE3-80M1-2 0.75 1.8 2880 80.7 0.82 2.3 7.0 2.3 2 -- 79 17
YVFE3-80M2-2 1.1 2.5 2880 82.7 0.83 2.2 7.6 2.3 4 -- 79 18
YVFE3-90S-2 1.5 3.3 2890 84.2 0.84 2.2 7.9 2.3 5 -- 84 24
YVFE3-90L-2 2.2 4.7 2890 85.9 0.85 2.2 7.9 2.3 7 -- 84 27
YVFE3-100L-2 3 6.2 2910 87.1 0.87 2.2 8.5 2.3 10 -- 91 36
YVFE3-112M-2 4 8.0 2910 88.1 0.88 2.2 8.5 2.3 13 -- 93 47
YVFE3-132S1-2 5.5 10.6 2945 89.2 0.88 2.0 8.5 2.3 17.5 0.01 96 66
YVFE3-132S2-2 7.5 14.4 2940 90.1 0.88 2.0 8.5 2.3 23.8 0.02 96 70
YVFE3-160M1-2 11 20.6 2950 91.2 0.89 2.0 8.5 2.3 35.0 0.05 98 127
YVFE3-160M2-2 15 27.9 2950 91.9 0.89 2.0 8.5 2.3 47.8 0.06 98 137
YVFE3-160L-2 18.5 34.2 2950 92.4 0.89 2.0 8.5 2.3 58.9 0.07 98 141
YVFE3-180M-2 22 40.5 2960 92.7 0.89 2.0 8.2 2.3 70.0 0.11 100 202
YVFE3-200L1-2 30 54.9 2970 93.3 0.89 2.0 7.6 2.3 95.5 0.17 101 258
YVFE3-200L2-2 37 67.4 2975 93.7 0.89 2.0 7.6 2.3 117.8 0.20 101 278
YVFE3-225M-2 45 80.8 2975 94.0 0.90 2.0 8.0 2.3 143.2 0.27 103 316
YVFE3-250M-2 55 98.5 2970 94.3 0.90 2.0 8.0 2.3 175.0 0.39 106 418
YVFE3-280S-2 75 134 2980 94.7 0.90 1.8 7.5 2.3 238.7 0.69 108 478
YVFE3-280M-2 90 160 2980 95.0 0.90 1.8 7.5 2.3 286.5 0.82 108 548
YVFE3-315S-2 110 195 2975 95.2 0.90 1.8 7.5 2.3 350.1 1.58 109 885
YVFE3-315M-2 132 234 2975 95.4 0.90 1.8 7.5 2.3 420.2 1.78 109 975
YVFE3-315L1-2 160 279 2975 95.6 0.91 1.8 7.5 2.3 509.3 2.04 115 1048
YVFE3-315L-2 185 323 2975 95.7 0.91 1.8 7.5 2.3 588.9 2.27 115 1095
YVFE3-315L2-2 200 349 2975 95.8 0.91 1.8 7.5 2.2 636.6 2.27 115 1095
YVFE3-355M1-2 220 383 2980 95.8 0.91 1.6 7.5 2.2 700 2.86 115 1490
YVFE3-355M-2 250 436 2980 95.8 0.91 1.6 7.5 2.2 795 3.27 115 1570
YVFE3-355L1-2 280 488 2980 95.8 0.91 1.6 7.5 2.2 891 3.83 115 1670
YVFE3-355L-2 315 549 2980 95.8 0.91 1.6 7.5 2.2 1002 4.03 115 1740
Synchronous Speed 1500 r/min
YVFE3-80M1-4 0.55 1.4 1435 80.8 0.75 2.4 6.6 2.3 4 -- 73 19
YVFE3-80M2-4 0.75 1.8 1435 82.5 0.75 2.3 6.6 2.3 5 -- 73 20
YVFE3-90S-4 1.1 2.6 1440 84.1 0.76 2.3 6.8 2.3 7 -- 76 25
YVFE3-90L-4 1.5 3.5 1440 85.3 0.77 2.3 7.0 2.3 10 -- 76 29
YVFE3-100L1-4 2.2 5.0 1450 86.7 0.81 2.3 7.6 2.3 14 -- 79 35
YVFE3-100L2-4 3 6.6 1450 87.7 0.82 2.3 7.6 2.3 19 -- 79 37
YVFE3-112M-4 4 8.7 1450 88.6 0.82 2.2 7.8 2.3 25 -- 80 51
YVFE3-132S-4 5.5 11.2 1470 89.6 0.83 2.0 7.9 2.3 35.0 0.04 86 72
YVFE3-132M-4 7.5 15.0 1470 90.4 0.84 2.0 7.5 2.3 47.7 0.05 86 82
YVFE3-160M-4 11 21.5 1475 91.4 0.85 2.2 7.7 2.3 70.0 0.10 90 130
YVFE3-160L-4 15 28.8 1475 92.1 0.86 2.2 7.8 2.3 95.9 0.13 90 144
YVFE3-180M-4 18.5 35.3 1480 92.6 0.86 2.0 7.8 2.3 117.7 0.18 91 192
YVFE3-180L-4 22 41.8 1480 93.0 0.86 2.0 7.8 2.3 140.0 0.21 91 212
YVFE3-200L-4 30 56.6 1475 93.6 0.86 2.1 7.3 2.3 191 0.33 92 254
YVFE3-225S-4 37 69.6 1485 93.9 0.86 2.0 7.4 2.3 235.5 0.57 94 320
YVFE3-225M-4 45 84.4 1485 94.2 0.86 2.0 7.4 2.3 286.5 0.64 94 347
YVFE3-250M-4 55 102.7 1480 94.6 0.86 2.2 7.4 2.3 350.1 0.80 96 428
YVFE3-280S-4 75 136 1490 95.0 0.88 2.0 6.9 2.3 477.4 1.65 99 512
YVFE3-280M-4 90 163 1490 95.2 0.88 2.0 6.9 2.3 572.9 2.01 99 582
YVFE3-315S-4 110 197 1485 95.4 0.89 2.0 7.0 2.2 700.3 3.33 105 885
YVFE3-315M-4 132 236 1485 95.6 0.89 2.0 7.0 2.2 840.4 3.71 105 975
YVFE3-315L1-4 160 285 1485 95.8 0.89 2.0 7.1 2.2 1019 4.31 109 1055
YVFE3-315L-4 185 326 1485 95.9 0.90 2.0 7.1 2.2 1177 5.12 109 1159
YVFE3-315L2-4 200 352 1485 96.0 0.90 2.0 7.1 2.2 1273 5.12 109 1159
YVFE3-355M1-4 220 387 1490 96.0 0.90 2.0 7.1 2.2 1401 7.68 109 1495
YVFE3-355M-4 250 440 1490 96.0 0.90 2.0 7.1 2.2 1592 8.51 109 1570
YVFE3-355L2-4 280 492 1490 96.0 0.90 2.0 7.1 2.2 1783 9.62 109 1665
YVFE3-355L-4 315 554 1490 96.0 0.90 2.0 7.1 2.2 2006 10.54 109 1757
Synchronous Speed 1000 r/min
YVFE3-80M1-6 0.37 1.1 928 73.5 0.70 1.9 6.0 2.0 4 -- 72 19
YVFE3-80M2-6 0.55 1.5 928 77.2 0.72 1.9 6.0 2.1 5 -- 72 20
YVFE3-90S-6 0.75 2.1 950 78.9 0.71 2.0 6.0 2.1 7 -- 72 24
YVFE3-90L-6 1.1 3.0 950 81.0 0.73 2.0 6.0 2.1 11 -- 72 27
YVFE3-100L1-6 1.5 4.0 955 82.5 0.73 2.0 6.5 2.1 14 -- 76 33
YVFE3-112M-6 2.2 5.7 955 84.3 0.74 2.0 6.6 2.1 21 -- 80 45
YVFE3-132S-6 3 7.2 970 85.6 0.74 2.0 6.8 2.1 28.6 0.04 84 65
YVFE3-132M1-6 4 9.5 970 86.8 0.74 2.0 6.8 2.1 38.2 0.05 84 72
YVFE3-132M2-6 5.5 12.7 970 88.0 0.75 2.0 7.0 2.1 52.5 0.07 84 82
YVFE3-160M-6 7.5 16.2 980 89.1 0.79 2.0 7.0 2.1 71.5 0.12 85 103
YVFE3-160L-6 11 23.1 980 90.3 0.80 2.0 7.2 2.1 105.1 0.16 85 123
YVFE3-180L-6 15 30.9 980 91.2 0.81 2.0 7.3 2.1 143.2 0.25 88 192
YVFE3-200L1-6 18.5 37.8 985 91.7 0.81 2.0 7.3 2.1 176.7 0.39 88 249
YVFE3-200L2-6 22 44.8 985 92.2 0.81 2.0 7.4 2.1 210.1 0.45 88 273
YVFE3-225M-6 30 59.1 990 92.9 0.83 2.0 6.9 2.1 286.5 0.64 89 304
YVFE3-250M-6 37 71.7 990 93.3 0.84 2.0 7.1 2.1 353.3 1.02 91 370
YVFE3-280S-6 45 85.8 990 93.7 0.85 2.0 7.3 2.0 429.7 1.76 93 494
YVFE3-280M-6 55 103 990 94.1 0.86 2.0 7.3 2.0 525.5 2.17 93 537
YVFE3-315S-6 75 143 990 94.6 0.84 2.0 6.6 2.0 716.2 3.92 98 825
YVFE3-315M-6 90 170 990 94.9 0.85 2.0 6.7 2.0 859.5 4.42 98 965
YVFE3-315L1-6 110 207 990 95.1 0.85 2.0 6.7 2.0 1051 5.51 99 1075
YVFE3-315L2-6 132 244 990 95.4 0.86 2.0 6.8 2.0 1261 6.81 99 1105
YVFE3-355M1-6 160 296 990 95.6 0.86 1.8 6.8 2.0 1528 9.81 99 1520
YVFE3-355M-6 185 341 990 95.7 0.86 1.8 6.8 2.0 1767 11.21 99 1620
YVFE3-355M2-6 200 365 990 95.8 0.87 1.8 6.8 2.0 1910 12.15 99 1670
YVFE3-355L1-6 220 401 990 95.8 0.87 1.8 6.8 2.0 2101 13.78 99 1750
YVFE3-355L-6 250 456 990 95.8 0.87 1.8 6.8 2.0 2388 15.65 99 1800
Synchronous Speed 750 r/min
YVFE3-80M1-8 0.18 0.5 650 58.7 0.61 1.8 5.2 1.9 2 -- 72 --
YVFE3-80M2-8 0.25 1.0 650 64.1 0.61 1.8 5.7 1.9 3 -- 72 --
YVFE3-90S-8 0.37 1.3 670 69.3 0.61 1.8 6.2 1.9 5 -- 72 --
YVFE3-90L-8 0.55 1.7 670 73.0 0.61 1.8 5.9 2.0 7 -- 72 --
YVFE3-100L1-8 0.75 2.3 690 75.0 0.67 1.8 6.2 2.0 10 -- 76 --
YVFE3-100L2-8 1.1 3.1 690 77.7 0.69 1.8 6.2 2.0 14 -- 76 --
YVFE3-112M-8 1.5 4.1 690 79.7 0.70 1.8 6.7 2.0 19 -- 80 --
YVFE3-132S-8 2.2 5.7 710 81.9 0.71 1.8 6.7 2.0 28.0 0.04 84 56
YVFE3-132M-8 3 7.5 710 83.5 0.73 1.8 6.9 2.0 38.2 0.05 84 69
YVFE3-160M1-8 4 9.8 720 84.8 0.73 1.9 6.9 2.0 50.9 0.09 85 120
YVFE3-160M2-8 5.5 13.1 720 86.2 0.74 1.9 6.9 2.0 70.0 0.12 85 130
YVFE3-160L-8 7.5 17.4 720 87.3 0.75 1.9 6.6 2.0 95.5 0.17 85 137
YVFE3-180L-8 11 25.2 730 88.6 0.75 2.0 6.6 2.0 140.0 0.25 88 192
YVFE3-200L-8 15 33.5 730 89.6 0.76 2.0 6.8 2.0 191 0.36 88 233
YVFE3-225S-8 18.5 41.0 730 90.1 0.76 1.9 6.8 2.0 235.5 0.54 89 263
YVFE3-225M-8 22 47.3 730 90.6 0.78 1.9 7.0 2.0 280.1 0.64 89 295
YVFE3-250M-8 30 63.2 730 91.3 0.79 1.9 6.7 2.0 382.0 0.97 91 353
YVFE3-280S-8 37 77.5 740 91.8 0.79 1.9 6.7 2.0 471.1 1.61 93 497
YVFE3-280M-8 45 93.9 740 92.2 0.79 1.9 6.7 2.0 573.0 1.85 93 588
YVFE3-315S-8 55 112 740 92.5 0.81 1.8 6.8 2.0 700.3 3.93 98 1015
YVFE3-315M-8 75 151 740 93.1 0.81 1.8 6.3 2.0 955.0 5.38 98 1115
YVFE3-315L1-8 90 179 740 93.4 0.82 1.8 6.4 2.0 1146 6.40 99 1175
YVFE3-315L2-8 110 218 740 93.7 0.82 1.8 6.4 2.0 1401 7.51 99 1295
YVFE3-355M1-8 132 260 740 94.0 0.82 1.8 6.4 2.0 1681 11.80 99 1620
YVFE3-355M2-8 160 314 740 94.3 0.82 1.8 6.4 2.0 2037 14.39 99 1720
YVFE3-355L3-8 185 362 740 94.6 0.82 1.8 6.4 2.0 2356 16.55 99 1780
YVFE3-355L-8 200 387 740 94.6 0.83 1.8 6.4 2.0 2547 18.71 99 1820
Synchronous Speed 600 r/min
YVFE3-315S-10 45 99.1 590 92.0 0.75 1.5 6.2 2.0 716.2 3.93 98 1015
YVFE3-315M-10 55 121 590 92.0 0.75 1.5 6.2 2.0 875.4 4.78 98 1115
YVFE3-315L1-10 75 162 590 92.8 0.76 1.5 5.8 2.0 1194 6.40 99 1175
YVFE3-315L2-10 90 191 590 92.8 0.77 1.5 5.9 2.0 1433 7.51 99 1295
YVFE3-355M-10 90 191 590 92.8 0.77 1.3 6.1 2.0 1433 9.80 99 1500
YVFE3-355M1-10 110 230 590 93.2 0.78 1.3 6.1 2.0 1750 11.82 99 1520
YVFE3-355M2-10 132 274 590 93.8 0.78 1.3 6.1 2.0 2101 14.42 99 1620
YVFE3-355L-10 160 332 590 93.8 0.78 1.3 6.1 2.0 2547 17.88 99 1720


Product Tags:

85.8% High Efficiency Induction Motor

      

112M-2 3 Phase Induction Motor

      

4KW High Efficiency Induction Motor

      
Quality 92.4% High Efficiency 3 Phase Induction Motor YVFE3 160L-2 18.5kW for sale

92.4% High Efficiency 3 Phase Induction Motor YVFE3 160L-2 18.5kW Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Xi'an Simo Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)